|
Dixie State College of UtahSt. George, UTOut-of-state tuition & fees: $10063 | ||||
---|---|---|---|---|
National UniversityLa Jolla, CAOut-of-state tuition & fees: $10224 | ||||
Bacone CollegeMuskogee, OKOut-of-state tuition & fees: $10418 | ||||
University of Central OklahomaEdmond, OKOut-of-state tuition & fees: $10652 | ||||
University of WyomingLaramie, WYOut-of-state tuition & fees: $11031 | ||||
Weber State UniversityOgden, UTOut-of-state tuition & fees: $11157 | ||||
University of Hawaii: West OahuPearl City, HIOut-of-state tuition & fees: $11578 | ||||
University of Central ArkansasConway, AROut-of-state tuition & fees: $11605 | ||||
University of Alaska SoutheastJuneau, AKOut-of-state tuition & fees: $11839 |
Metropolitan State College of DenverDenver, COOut-of-state tuition & fees: $11949 | ||||
---|---|---|---|---|
Humphreys CollegeStockton, CAOut-of-state tuition & fees: $12240 | ||||
Western New Mexico UniversitySilver City, NMOut-of-state tuition & fees: $12718 | ||||
University of the SouthwestHobbs, NMOut-of-state tuition & fees: $12750 | ||||
Mid-America Christian UniversityOklahoma City, OKOut-of-state tuition & fees: $12800 | ||||
Harding UniversitySearcy, AROut-of-state tuition & fees: $13130 | ||||
Boise State UniversityBoise, IDOut-of-state tuition & fees: $13208 |
California State University: BakersfieldBakersfield, CAOut-of-state tuition & fees: $14241 | ||||
---|---|---|---|---|
University of Alaska FairbanksFairbanks, AKOut-of-state tuition & fees: $14248 | ||||
Arkansas State UniversityState University, AROut-of-state tuition & fees: $14290 | ||||
University of Arkansas at Little RockLittle Rock, AROut-of-state tuition & fees: $14304 | ||||
Sonoma State UniversityRohnert Park, CAOut-of-state tuition & fees: $14442 | ||||
New Mexico State UniversityLas Cruces, NMOut-of-state tuition & fees: $14740 Colorado State University: PuebloPueblo, COOut-of-state tuition & fees: $14788 |
No comments:
Post a Comment